Eden Prairie's Mike Sandle, left, during the True Team Class 3A track and field championship in May. Kyndell Harkness, Star Tribune
State track and field meet records beware, a group of talented athletes look to run, jump or throw their way into the mix of all-time greats. Here are 10 to watch Friday and Saturday at Hamline University.
Calvin Clark | Senior | St. Paul Humboldt
Back to defend Class 1A titles in the 100-, 200- and 400-meter events. Set a Section 4 record in the 200 (21.85 seconds).
Mason Ferlic | Senior | Mounds Park Academy
Won 3,200 and placed second in the 1,600 last season. Also won the Class 1A cross country title last fall.
Mike Sandle | Senior | Eden Prairie
Defending triple jump champion set overall state record (50 feet, 4½ inches) this season. Also strong in the 200.
Franky Veldman | Senior | Eastview
Mr. Versatility (all-state as a sophomore in long, high and triple jumps) could win first title. Went 6-11 in high jump.
Trevor Yedoni | Senior | Benilde-St. Margaret’s
Joined high jump’s prestigious 7-foot club this spring. If healthy, he can challenge record of 7-1 set in 1973 and tied in 1993.
| EVENT | NAME | HIGH SCHOOL | RECORD | YEAR |
|---|---|---|---|---|
| 100-Meter Dash | Ibrahim Kabia | Champlin Park | 10.49 | 2004 |
| 200-Meter Dash | Jon Boyd* | Mankato East | 20.92 | 2004 (PRELIMS) |
| 400-Meter Dash | Randy Melbourne | Minneapolis Washburn | 47.59 | 1993 |
| 800-Meter Run | Zach Mellon | Buffalo | 1:49.69 | 2008 |
| 1,600 Meter Run | Nick Schneider | Benilde-St. Margaret's | 4:08.51 | 2001 |
| 3,200 Meter Run | Mike Torchia | Rochester Lourdes | 8:59.19 | 2006 |
| 110-Meter Hurdles | Niles Deneen | St. Paul Como Park | 14.05 | 1994 |
| 300-Meter Hurdles | Dan Banister* | Minneapolis North | 36.97 | 1987 |
| Discus | Mike Yonkey | Wells-Easton | 192-7 | 1987 |
| High Jump | Rod Raver* | Rochester John Marshall | 7-1 | 1973 |
| Long Jump | Von Shepard* | St. Paul Central | 24-9.25 | 1982 |
| Pole Vault | Tim Koupal | Anoka | 15-7 | 1997 |
| Shot Put | Nate Englin | Mounds View | 63-5.25 | 2004 |
| Triple Jump | Mike Sandle | Eden Prairie | 49-5.5 | 2010 |
Sasha Davis | Senior | Park Center
Future Gopher must defend Class 2A titles in the 100, 200 and 400 and could challenge for long jump supremacy.
Maggie Ewen | Sophomore | St. Francis
Owns a Class 2A state title and the all-time state record in discus throw (166 feet, 8 inches). Also No. 1 seed in shot put.
Maria Hauger | Sophomore | Shakopee
Two-time Class 2A cross country champ out to become the 10th girl to add 1,600 and 3,200 titles and take distance running’s triple crown.
Analisa Huschle | Senior | Bagley/Fosston
Six-time Class 1A state champ in the mix in long and triple jumps and the 100 and 200. A triple jump title would be her fourth.
Jessica January | Sophomore | Richfield
Set the state’s all-time mark in the 100 hurdles last spring and added a 300 hurdles title. She could also challenge for long jump crown.
| EVENT | NAME | SCHOOL | RECORD | YEAR |
|---|---|---|---|---|
| 100-Meter Dash | Kylie Peterson | Apple Valley | 11.88 | 2008 (PRELIMS) |
| 200-Meter Dash | Vanessa Clarida* | Bloomington Kennedy | 23.93 | 2001 |
| 400-Meter Dash | Vanessa Clarida* | Bloomington Kennedy | 54.36 | 2001 |
| 800-Meter Run | Jeanne Kruckeberg | Blooming Prairie | 2:08.77 | 1986 |
| 800-Meter Wheelchair Division | Rose Hollerman* | Waterville-Elysian-Morristown | 2:27.49 | 2011 |
| 1,600-Meter Run | Elizabeth Yetzer | Lakeville | 4:46.14 | 2004 |
| 1,600-Meter Wheelchair Division | Rose Hollerman* | Waterville-Elysian-Morristown | 4:47.16 | 2011 |
| 3,200-Meter Run | Bria Wetsch* | Holy Family Catholic | 10:06.98 | 2006 |
| 100-Meter Hurdles | Jessica January* | Richfield | 14.33 | 2010 |
| 300-Meter Hurdles | Liesa Brateng* | Roseau | 42.62 | 1987 |
| Discus | Jessica Cagle | Grand Rapids | 162-4 | 2008 |
| High Jump | Linda Barsness | Rochester John Marshall | 5-10 | 1986 |
| Long Jump | Charlene Butler | Bertha-Hewitt/Verndale | 19-0 | 1997 |
| Pole Vault | Alicia Rue | Robbinsdale Armstrong | 12-9 | 2005 |
| Shot Put | Liz Podominick | Lakeville | 51-7.5 | 2002 |
| Shot Put Wheelchair | Kathryn Lubahn* | Pine Island | 10-11.5 | 2011 |
| Triple Jump | Analisa Huschle* | Bagley/Fosston | 39-4.5 | 2011 |
When and where: Friday and Saturday at Hamline University
Daily start times: 9 a.m. for 2A, approximately 3 p.m. for 1A | Full Schedule
Championship events: Friday — 3,200 meters; girls’ long jump, high jump, discus; boys’ triple jump, pole vault, shot put. Saturday — all other events. | Results
Parking: Free at the State Fairgrounds. Free shuttle buseswill run every 10 minutes.
Tickets: $10 adults, $7 students
Tag(s): Featured Around The State State Records Star Tribune State Tournament