Mounds Park's Mason Ferlic, right, pulled ahead of the defending champion, Mubarik Musa, left, in the 1600-meter run during the final day of the 2011 state track meet held at Hamline University. Leah Mills, Star Tribune
Back in November, when Mounds Park senior Mason Ferlic won the cross-country state championship, he already had a new goal in mind: triple crown.
Seven months later, as Ferlic came bounding across the 1,600-meter finish line — with the rest of the pack left in the dust behind him — the dream was translated into fruition. After notching his second consecutive championship in the 3,200 Friday, Ferlic took his third gold of the year in his final 1A event — the elusive 1,600 — on Saturday at Hamline University.
“As soon as I crossed the line, half a second later, I was like ‘Oh my god, I did it,’ ” he said, grinning widely. “That was the race I wanted to win.”
Last year, Ferlic took the 3,200 on the first day of events but barely came in second to Worthington’s Mubarik Musa in the 1,600 the following day.
“I think it was more mental,” he said. “I’d already won the 3,200 and … I was relaxed. I just didn’t want the same thing to happen; I knew I had to pull away.”
Ferlic did just that, turning on the gas on the final lap to win by nearly five seconds. His final time was 4:16.23, 0.4 seconds better than the winning time from last year. After Ferlic pulled away, Musa dropped off and ended up taking sixth place.
Rose Hollerman of Waterville-Elysian-Morristown was determined as she looked ahead at the Class 1A 1600-meter wheelchair division event during the final day of the 2011 state track meet held at Hamline University. Leah Mills, Star Tribune
First wheelchair race
Rose Hollerman won the first-ever girls’ wheelchair 1,600 and 800 as the event’s only participant after she and her family petitioned last year to have the contests added to the state championships.
“It’s a big deal, because I’ve never gotten a chance to do something like that before,” said the Waterville-Elysian-Morristown freshman, who has competed in national events in a wheelchair. “It’s more like being part of the community — I get to be in Minnesota.”
Kathryn Lubahn of Pine Island was the lone participant in the wheelchair shot put event.
Gold in four events
It may seem as though Bagley-Fosston’s Analisa Huschle, a six-time state champion, could be out of major landmarks at the state meet. Not so, as she notched another emotional goal Saturday, claiming the gold in four events: the long jump, the triple jump, the 100 and 200 meters.
“I’ve never done it before, and it’s always been a goal,” said Huschle, who had never run the 100 at state before, opting for the relay instead. She is running at North Dakota next year.
More on horizon
For the second year in a row, Calvin Clark swept the 100, 200 and 400, but despite the lofty achievement, the St. Paul Humboldt senior says he wasn’t even doing it for himself.
“I have more to run for this year,” said Clark, noting his family, coaches and 3-month-old daughter. But there’s another reason on the horizon, as well. Clark will be running at Concordia (St. Paul) next year.
“I’m only relaxing for a minute,” he said.
| EVENT | NAME | SCHOOL | RESULT |
|---|---|---|---|
| 100-Meter Dash | Calvin Clark | St. Paul Humboldt | 11.19 |
| 200-Meter Dash | Calvin Clark | St. Paul Humboldt | 22.28 |
| 400-Meter Dash | Calvin Clark | St. Paul Humboldt | 49.66 |
| 800-Meter Run | Justin Cook | Jackson County Central | 1:55.97 |
| 1,600 Meter Run | Mason Ferlic | Mounds Park | 4:16.23 |
| 3,200 Meter Run | Mason Ferlic | Mounds Park | 9:17.68 |
| 110-Meter Hurdles | Cody Cannon | Morris Area | 15.42 |
| 300-Meter Hurdles | Gathin Veldhuizen | Pipestone Area | 38.95 |
| Discus | Brian Blasey | Ada-Borup | 154-7 |
| High Jump | Aaron Wubben | Central Minnesota Christian | 6-7 |
| Long Jump | Caleb Hamp-Sill | Two Harbors | 21-10.25 |
| Pole Vault | Grant Krieger | Blake | 15-0 |
| Shot Put | Jack Fraser | LeSueur-Henderson | 55-0.25 |
| Triple Jump | Caleb Hamp-Sill | Two Harbors | 43-11 |
| EVENT | SCHOOL | RESULT |
|---|---|---|
| 4x100-Meter Relay | Pine City | 43.7 |
| 4x200-Meter Relay | Caledonia/Spring Grove | 1:29.78 |
| 4x400-Meter Relay | Worthington | 3:24.93 |
| 4x800-Meter Relay | Winona Cotter | 8:07.7 |
| EVENT | NAME | SCHOOL | RESULT |
|---|---|---|---|
| 100-Meter Dash | Analisa Huschle | Bagley/ Fosston | 12.22 |
| 200-Meter Dash | Analisa Huschle | Bagley/ Fosston | 24.68 |
| 400-Meter Dash | Malayshia George | Breck | 56.22 |
| 800-Meter Run | Kayla Huhnerkoch | Redwood Valley | 2:16.16 |
| 800-Meter Wheelchair Division | Rose Hollerman | WEM | 2:27.49 |
| 1,600 Meter Run | Kayla Huhnerkoch | Redwood Valley | 5:01.75 |
| 1,600 Meter Wheelchair Division | Rose Hollerman | WEM | 2:27.49 |
| 3,200 Meter Run | Elena Danielson | St. Cloud Cathedral | 10:48.69 |
| 100-Meter Hurdles | Bree Woelber | Pipestone Area | 15.33 |
| 300-Meter Hurdles | Danielle Larson | St. Peter | 43.83 |
| Discus | Hannah Steele | Windom Area | 119-11 |
| High Jump | Emma Lange | Caledonia/ Spring Grove | 5-8 |
| Long Jump | Analisa Huschle | Bagley/ Fosston | 18-2.5 |
| Pole Vault | Rachel Moser | Morris Area | 11-0 |
| Shot Put | Rebecca Osterdyk | Mora | 43-2 |
| Wheelchair Shot Put | Kathryn Lubahn | Pine Island | 10-11.5 |
| Triple Jump | Analisa Huschle | Bagley/ Fosston | 39-4.5 |
| EVENT | SCHOOL | RESULT |
|---|---|---|
| 4x100-Meter Relay | Pequot Lakes | 50.21 |
| 4x200-Meter Relay | Breck | 1:44.2 |
| 4x400-Meter Relay | Breck | 3:57.7 |
| 4x800-Meter Relay | Dover-Eyota/St. Charles | 9:21.36 |
Tag(s): Featured Around The State Star Tribune St. Paul City Tri-Metro St. Paul Humboldt Mounds Park Academy State Tournament